Landholders of Philadelphia County, 1734: Germantown
Source: Publications of the Genealogical Society of
Pennsylvania, 1 (1895) 171-172.
(Transcribed by Sean Robins, PAfamily.net, June 2000)
| Name | Assessment |
|---|---|
| ADAMS, Mathias | 70 |
| ASHMEAD, John | 41 |
| ATKINS, Thomas | 50 |
| BAKER, Peter | 23 |
| BARTOL, John | 20 |
| BAUMAN, Jacob | 8 |
| BIDDIS, William | 4 |
| BLITZ, Lawrance | 15 |
| BRINGHURST, George | 26-1/2 |
| CHANNEL, John | 50 |
| COFFMAN, Ann | 50 |
| DELAPLAINE, James | 7 |
| DELAPLAINE, Nicholas | 30 |
| ECKSTEIN, John | 25 |
| ENGLE, Paul | 50 |
| ENT, John Theobalt | 5 |
| FENDE, John Frederick | 7 |
| FREDERICK, Henry | 1 |
| FREES, Anna Magdilin | 22 |
| FUNK, Christopher | 50 |
| GORGUS, John | 30 |
| GRUBBER, John Adam | 14 |
| HAASE, George | 20 |
| HOLTSTAPLE, Henry | 70 |
| JOHNSEN, Dirick | 100 |
| JONES, Griffith | 50 |
| KALKGLASIER, John Henry | 4-1/2 |
| KERSENOR, Samuel | 50 |
| KEYZAR, Andrew | 50 |
| KEYZER, Dirick | 3 |
| KEYZER, Jacob | 4 |
| KLINKIN, Anthony | 100 |
| KNOR, John George | 50 |
| LEAMAN, Godfroy | 1/2 |
| LIBGIBB, Godfroy | 13 |
| LUKIN, John | 1-1/2 |
| MACK, Alixander | 1/2 |
| MCKENNET, Blausius Daniel | 6 |
| MENG, Christopher | 15 |
| MILLER, Jacob | |
| MOCK, John | 2 |
| NICE, Elizabeth | 5 |
| NICE, Whinebard | 2 |
| OX, John Frederick | 25 |
| PALLARD, John Jacob | 31 |
| PASTORIUS, Henry | 26-1/2 |
| PEEHTELL, John | 20 |
| PENCILL, George | 15 |
| PETTINCOFFER, John | 1/2 |
| REESER, Bernhard | 80 |
| SAWER, Christopher | 6 |
| SHIPPIN, Joseph | |
| SHOEMAKER, Benjamin | 20 |
| SHOEMAKER, Peter | 50 |
| STEINEBRANER, Casper | 50 |
| TEEN, Herman | 50 |
| TROUT, Baltser | 25 |
| TROUT, George | 28 |
| VANSENTIRNE, Isaac | 18 |
| WARMER, Christian | 75 |
| WARMER, George | 100 |